<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pritikin Diet Recipes &#187; duration</title>
	<atom:link href="http://www.pritikinrecipes.com/weightloss/duration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pritikinrecipes.com</link>
	<description>Healthy Living With Pritikin Recipes</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Robert &#8220;Sugar: Bitter Truth&#8221; Lustig rejects food pyramid but does not endorse low-carb diet</title>
		<link>http://www.pritikinrecipes.com/robert-sugar-bitter-truth-lustig-rejects-food-pyramid-but-does-not-endorse-low-carb-diet.php</link>
		<comments>http://www.pritikinrecipes.com/robert-sugar-bitter-truth-lustig-rejects-food-pyramid-but-does-not-endorse-low-carb-diet.php#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pritikin Diet]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foodist]]></category>
		<category><![CDATA[gary]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[imminst]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kurzweil]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[low-fat]]></category>
		<category><![CDATA[lustig]]></category>
		<category><![CDATA[Maher]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[ornish]]></category>
		<category><![CDATA[paleo]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[plant-based]]></category>
		<category><![CDATA[Pritikin Recipes]]></category>
		<category><![CDATA[pubmed]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[shaycarl]]></category>
		<category><![CDATA[shayloss]]></category>
		<category><![CDATA[shaytards]]></category>
		<category><![CDATA[sisson]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[Soy]]></category>
		<category><![CDATA[stevia]]></category>
		<category><![CDATA[steviaside]]></category>
		<category><![CDATA[suger]]></category>
		<category><![CDATA[taubes]]></category>
		<category><![CDATA[transcend]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[undergroundwellness]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.pritikinrecipes.com/robert-sugar-bitter-truth-lustig-rejects-food-pyramid-but-does-not-endorse-low-carb-diet.php</guid>
		<description><![CDATA[www.blogtalkradio.com The American Heart Association now recommends that you keep added sugars to less than 5% of your calorie intake. That&#8217;s about 25 grams or 6 teaspoons per day for an average-sized adult. blog.nutritiondata.com Related posts:5 of 5 Diet wars &#8211; Low fat vs low carb 2 of 5 Diet wars &#8211; Low fat vs [...]


Related posts:<ol><li><a href='http://www.pritikinrecipes.com/5-of-5-diet-wars-low-fat-vs-low-carb.php' rel='bookmark' title='Permanent Link: 5 of 5 Diet wars &#8211; Low fat vs low carb'>5 of 5 Diet wars &#8211; Low fat vs low carb</a></li>
<li><a href='http://www.pritikinrecipes.com/2-of-5-diet-wars-low-fat-vs-low-carb.php' rel='bookmark' title='Permanent Link: 2 of 5 Diet wars &#8211; Low fat vs low carb'>2 of 5 Diet wars &#8211; Low fat vs low carb</a></li>
<li><a href='http://www.pritikinrecipes.com/3-of-5-diet-wars-low-fat-vs-low-carb.php' rel='bookmark' title='Permanent Link: 3 of 5 Diet wars &#8211; Low fat vs low carb'>3 of 5 Diet wars &#8211; Low fat vs low carb</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zfQ9L8P4kKg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zfQ9L8P4kKg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.blogtalkradio.com The American Heart Association now recommends that you keep added sugars to less than 5% of your calorie intake. That&#8217;s about 25 grams or 6 teaspoons per day for an average-sized adult. blog.nutritiondata.com</p>


<p>Related posts:<ol><li><a href='http://www.pritikinrecipes.com/5-of-5-diet-wars-low-fat-vs-low-carb.php' rel='bookmark' title='Permanent Link: 5 of 5 Diet wars &#8211; Low fat vs low carb'>5 of 5 Diet wars &#8211; Low fat vs low carb</a></li>
<li><a href='http://www.pritikinrecipes.com/2-of-5-diet-wars-low-fat-vs-low-carb.php' rel='bookmark' title='Permanent Link: 2 of 5 Diet wars &#8211; Low fat vs low carb'>2 of 5 Diet wars &#8211; Low fat vs low carb</a></li>
<li><a href='http://www.pritikinrecipes.com/3-of-5-diet-wars-low-fat-vs-low-carb.php' rel='bookmark' title='Permanent Link: 3 of 5 Diet wars &#8211; Low fat vs low carb'>3 of 5 Diet wars &#8211; Low fat vs low carb</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.pritikinrecipes.com/robert-sugar-bitter-truth-lustig-rejects-food-pyramid-but-does-not-endorse-low-carb-diet.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.pritikinrecipes.com @ 2012-02-08 20:01:17 -->
